Usenet services that offer non-expiring Usenet block accounts
A block Usenet access is a set allocation of download capacity (We’ve also seen them called pay-per-download plans.). Block accounts are non-expiring, offering wide range of block size options. Once clients buy a quota block, they can keep downloading until they have used up the purchased quota block. Block accounts are an easy, no-commitment way to use Usenet
Below is a list of all the block accounts, ordered by bandwidth
| Block Size - GB | Price | Price per Gig | Provider | Retention | Connections with SSL |
| 2 | $ 2 | 1.00 USD/GB | Usenet-News | 1200 | 60 |
| 5 | $ 3 | 0.60 USD/GB | Usenet-News | 1200 | 60 |
| 10 | $ 4 | 0.25 USD/GB | Newsdemon ***** | 1270 | 50 |
| 10 | $ 5 | 0.50 USD/GB | Usenet-News | 1200 | 60 |
| 20 | $ 8 | 0.40 USD/GB | Usenet-News | 1200 | 60 |
| 25 | $ 7 | 0.28 USD/GB | Newsdemon ***** | 1270 | 50 |
| 25 | $ 8 | 0.32 USD/GB | Newsgroudirect | 1270 | 50 |
| 30 | $ 10 | 0.33 USD/GB | Usenet-News | 1200 | 60 |
| 50 | $ 12 | 0.24 USD/GB | Usenet-News ***** | 1200 | 60 |
| 50 | $ 12 | 0.24 USD/GB | Newsdemon | 1270 | 50 |
| 50 | $ 12 | 0.24 USD/GB | Newsgroudirect | 1270 | 50 |
| 75 | $ 14 | 0.18 USD/GB | Newsdemon | 1270 | 50 |
| 100 | $ 15 | 0.15 USD/GB | Usenet-News ***** | 1200 | 60 |
| 100 | $ 17 | 0.17 USD/GB | Newsdemon | 1270 | 50 |
| 100 | $ 20 | 0.20 USD/GB | Newsgroudirect | 1270 | 50 |
| 200 | $ 21 | 0.105 USD/GB | Newsdemon ***** | 1270 | 50 |
| 200 | $ 22 | 0.11 USD/GB | Usenet-News | 1200 | 60 |
| 250 | $ 32 | 0.128 USD/GB | NewsGroupDirect | 1270 | 50 |
| 500 | $ 49 | 0.098 USD/GB | Newsdemon ***** | 1270 | 50 |
| 500 | $ 52 | 0.105 USD/GB | Usenet-News | 1200 | 60 |
| 500 | $ 60 | 0.12 USD/GB | NewsGroupDirect | 1270 | 50 |
| 1000 | $ 89 | 0.089 USD/GB | Newsdemon ***** | 1270 | 50 |
| 1000 | $ 100 | 0.10 USD/GB | NewsGroupDirect | 1270 | 50 |
| 1024 | $ 92 | 0.09 USD/GB | Usenet-News ***** | 1200 | 60 |





